Leica SPE2 Upright |
|
       Overview:
       Features:
Location: #02-25 |
Objective lens | Magnification/N.A | Working Distance(mm) | Immersion Medium | DIC |
Leica ACS APO | 10x/0.3 | 3 | Dry | Yes |
Leica ACS APO | 20x/0.70 | 0.17-0.26 | Oil/Glycerol/Water | Yes |
Leica ACS APO | 40x/1.15 | 0.27 | Oil | Yes |
Leica ACS APO | 63x/1.30 | 0.16 | Oil | Yes |
Filter Set | Excitation | Dichroic | Emission | Suitable Dye |
A4ET | 330-370 | 400 | 440LP | DAPI |
I3 | 450-490 | 510 | 515LP | GFP |
N2.1 | 515-560 | 580 | 590LP | TRITC |
Analysator |   |   |   | DIC |
  |   |   |   | BF |
TLL Staff who would like to receive training on this system, please sign up through Microscopy Training Form.
External users who are interested in this system, please contact the Bioimaging Group