Leica DMI6000 Widefield Inverted |
|
  Features:
Location: #02-25 |
Objective lens | Magnification/N.A | Working Distance(mm) | Immersion Medium | DIC |
HC PL APO | 10x/0.4 | 27.4 | Dry | Yes |
HC PL APO | 20x/0.7 | 0.26 - 0.17 | IMM | Yes |
HCX PL APO | 40x/1.25-0.75 | 0.22 | Oil | Yes |
HCX PL APO | 63x/1.40-0.60 | 0.14 | Oil | Yes |
HCX PL APO | 100x/1.4 | 0.09 | Oil | Yes |
Filter Set | Excitation | Dichroic | Emission | Suitable Dye |
A | 360/40 | 400 | 425LP | DAPI |
I3 | 470 | 510 | 515LP | GFP/FITC |
Y3ET | 545/30 | 565 | 610/75 | Cy3 |
Chroma 39007 | 620/50 | 655 | 690/50 | Cy5 |
TRI | 420/30 | 415 | 465/20 | DAPI |
495/15 | 510 | 530/30 | GFP/FITC | |
570/20 | 590 | 640/40 | TRITC | |
Analysator |   |   |   | DIC |
TLL Staff who would like to receive training on this system, please sign up through Microscopy Training Form.
External users who are interested in this system, please contact Yang Fan