Zeiss Axio Observer 7 |
|
  Features:
Location: #02-25 |
Objective lens | Magnification/N.A | Working Distance(mm) | Immersion Medium | DIC |
Plan NEOFLUAR | 10x/0.32 | 5.5 | Dry | No |
Plan NEOFLUAR | 20x/0.5 | 2.1 | Dry | Ph2 |
C-APOCHROMAT | 40x/1.2 | 0.28 | Water | No |
Plan NEOFLUAR | 40x/1.3 | 0.21 | Oil | No |
Plan APOCHROMAT | 63x/1.4 | 0.19 | Oil | No |
Plan APOCHROMAT | 100x/1.4 | 0.17 | Oil | Ph3 |
Filter Set | Excitation | Dichroic | Emission | Suitable Dye |
Fs01 | 365/12 | 395 | 397LP | DAPI |
Fs49 | G365 | 395 | 445/50 | DAPI |
Fs38 | 470/40 | 495 | 525/50 | GFP/FITC |
Fs20 | 546/12 | 560 | 575-640 | TRITC |
  |   |   |   | BF |
TLL Staff who would like to receive training on this system, please sign up through the Microscopy Training Form.
External users who are interested in this system, please contact the Bioimaging Group